| MODEL | DIAMETER | ACTIVE LENGTH | OPERATING VOLTAGE | GENERAL | SPECIFICATIONS | |
|---|---|---|---|---|---|---|
| G-5-1 | 5/8" | 1" | 1400 to 2100 volts, for 20 to 60 cm Hg. | MHV connector. | Widely used in portable instruments. | ALMOST UNLIMITED LIFE
GUARANTEED FOR ONE YEAR ENRICHED BF3. (99% BORON 10) specify Model G. FOR DEPLETED BF3 (11% BORON 10) specify model F. 200 VOLT PLATEAUS with 1% slope per hundred volts in best part of plateau. BACKGROUND OF < 7 COUNTS PER HOUR for Model G-10-12, less for smaller sizes. CONSTRUCTION IS RUGGED. Counters are made to withstand shock and vibration. NEUTRON SENSITIVITY for a Model G-10-12 filled to 40 cm is approximately 5cps/n/cm*2/sec. It is higher for higher pressures or larger sizes. ARGON may be used with BF3 in any proportion specified. |
| G-5-3 | 5/8" or 1/2" as specified. | 3" | Caps same O.D. as counter. | Small general purpose neutron detectors. | ||
| G-5-9 | 9" | |||||
| G-10-2A | 1" | 2" | 1800 v. for 60 cm Hg. | MHV connector. | Widely used in portable instruments. | |
| G-10-5 | 1" | 4 1/2" | 1500 v. to 2200 v. for 20 to 60 cm Hg. For lower oper. volt. specify small dia. anode. | Standard multiple purpose neutron detectors. | ||
| G-10-8 | 1" | 8" | ||||
| G-10-8GL* | 1" | 8" | Graphite Lined BF3 Detectors | |||
| G-10-12 | 1" | 12 1/2" | Standard multiple purpose neutron detectors. | |||
| G-10-20 | 1" | 20" | ||||
| G-15-5 | 1 1/2" | 5" | 1700 to 2250 v. for 20 10 45 cm Hg. Higher pressure may be specified as well as lower voltage. | MHV connector. | Standard research counters. High sensitivity low background. | |
| G-15-12 | 1 1/2" | 12" | ||||
| G-15-20 | 1 1/2" | 20" | ||||
| G-15-34A | 1 1/2" | 34" | [G-15-34A was developed for cosmic radiation studies (Simpson counter).] | |||
| G-20-5 | 2" | 5" | 1900 to 2300 v. for 20 to 45 cm Hg. Higher pressure and lower voltage may be specified. | General purpose high sensitivity detectors. Useful in moisture meters and environmental monitoring. Connectors same as above models. | ||
| G-20-12 | 2" | 12" | ||||
| G-20-20 | 2" | 20" | ||||
| G-20-34 | 2" | 34" | ||||
Back to N. Wood Counter Laboratory, Inc. Home Page.